| Designation |
|---|
| PB300 3.00 m side toeboard, treated wood, blue (only for RCE decks) |
| Designation |
|---|
| RCM45 support for wooden toeboard (only for RECE decks) |
| Designation |
|---|
| PB080 0.80 m end toeboard, treated wood, blue (only for RECE decks) |
| Designation |
|---|
| PC300 steel toeboard, 3.00 m |
| PC250 steel toeboard, 2.50 m |
| PC220 steel toeboard, 2.20 m |
| PC200 steel toeboard, 2.00 m |
| PC150 steel toeboard, 1.50 m |
| PC120 steel toeboard, 1.20 m |
| PC100 steel toeboard, 1.00 m |
| PC080 steel toeboard, 0.80 m |
| PC040 steel toeboard, 0.40 m |
| PC060 steel toeboard, 0.60 m |
| PC044 steel toeboard, 0.44 m |
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
|---|---|---|---|---|---|---|
| PB300 3.00 m side toeboard, treated wood, blue (only for RCE decks) | 00015685 | 3534740002637 | 5.00 | - | 30 |
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
|---|---|---|---|---|---|---|
| RCM45 support for wooden toeboard (only for RECE decks) | 00015741 | 3534740002682 | 0.10 | - | 30 |
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
|---|---|---|---|---|---|---|
| PB080 0.80 m end toeboard, treated wood, blue (only for RECE decks) | 00015744 | 3534740002712 | 2.00 | - | 30 |
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
|---|---|---|---|---|---|---|
| PC300 steel toeboard, 3.00 m | 04010201 | 3534740109688 | 4.87 | 30 | ||
| PC250 steel toeboard, 2.50 m | 04010202 | 3534740109695 | 4.06 | 30 | ||
| PC220 steel toeboard, 2.20 m | 04010203 | 3534740109701 | 3.57 | 30 | ||
| PC200 steel toeboard, 2.00 m | 04010204 | 3534740109718 | 3.25 | 30 | ||
| PC150 steel toeboard, 1.50 m | 04010205 | 3534740109725 | 2.43 | 30 | ||
| PC120 steel toeboard, 1.20 m | 04010206 | 3534740109732 | 1.94 | 30 | ||
| PC100 steel toeboard, 1.00 m | 04010207 | 3534740109749 | 1.62 | 30 | ||
| PC080 steel toeboard, 0.80 m | 04010208 | 3534740109756 | 1.29 | 30 | ||
| PC040 steel toeboard, 0.40 m | 04010213 | 3534740121840 | 0.80 | |||
| PC060 steel toeboard, 0.60 m | 04010226 | 3534740137728 | 1.19 | |||
| PC044 steel toeboard, 0.44 m | 04010227 | 3534740141480 | 0.80 |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.



