| Designation | 
|---|
| COMPACT GC single-piece, 3.00 m, H: 0.50 m, steel without toeboard | 
| GCS300 SECURIT’UP 3.00 m, steel with toeboard | 
| GCS250 SECURIT’UP 2.50 m, steel with toeboard | 
| GCS200 SECURIT’UP 2.00 m, steel with toeboard | 
| GCS150 SECURIT’UP 1.50 m, steel with toeboard | 
| SECURIT'UP, 3.00 m, aluminium with toeboard | 
| SECURIT'UP, 2.50 m, aluminium with toeboard | 
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics | 
|---|---|---|---|---|---|---|
| COMPACT GC single-piece, 3.00 m, H: 0.50 m, steel without toeboard | 04404017 | 3534740123936 | 13.30 | |||
| GCS300 SECURIT’UP 3.00 m, steel with toeboard | 04004022 | 3534740130149 | 17.80 | |||
| GCS250 SECURIT’UP 2.50 m, steel with toeboard | 04004023 | 3534740130156 | 15.20 | |||
| GCS200 SECURIT’UP 2.00 m, steel with toeboard | 04004024 | 3534740130163 | 13.00 | |||
| GCS150 SECURIT’UP 1.50 m, steel with toeboard | 04004025 | 3534740130170 | 10.60 | |||
| SECURIT'UP, 3.00 m, aluminium with toeboard | 04704003 | 3534740123448 | 11.98 | |||
| SECURIT'UP, 2.50 m, aluminium with toeboard | 04704004 | 3534740123455 | 10.24 | 
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
	 
Our products meet the most high standards of quality.



