| Designation |
|---|
| R3 H-frame, 2.00 m, steel |
| R200 R3 H-frame 2.00 m - aluminium |
| Designation |
|---|
| R40 half frame, 1.00 m, steel |
| R200 R40 half frame, 1.00 m, aluminium |
| Designation |
|---|
| R4 2.00 m frame, asymmetrical, steel |
| R200 R4 asymmetrical aluminium frame |
| Designation |
|---|
| RCM12 12 mm dia split pin |
| Designation |
|---|
| R200 R5 1.00 m aluminium side rail |
| R50 0.50 aluminium side rail |
| R50 0.50 m steel side rail |
| R5 1.00 m steel side rail |
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
|---|---|---|---|---|---|---|
| R3 H-frame, 2.00 m, steel | 04002004 | 3534740121994 | 15.91 | 25 | ||
| R200 R3 H-frame 2.00 m - aluminium | 04702010 | 3534740126180 | 8.58 | 25 |
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
|---|---|---|---|---|---|---|
| R40 half frame, 1.00 m, steel | 04002005 | 3534740122014 | 10.00 | |||
| R200 R40 half frame, 1.00 m, aluminium | 04702012 | 3534740126203 | 5.10 |
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
|---|---|---|---|---|---|---|
| R4 2.00 m frame, asymmetrical, steel | 04002006 | 3534740122007 | 13.00 | |||
| R200 R4 asymmetrical aluminium frame | 04702011 | 3534740126197 | 6.84 |
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
|---|---|---|---|---|---|---|
| RCM12 12 mm dia split pin | 00080450 | 3534740014197 | 0.19 | - |
| Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
|---|---|---|---|---|---|---|
| R200 R5 1.00 m aluminium side rail | 04703001 | 3534740125084 | 1.15 | |||
| R50 0.50 aluminium side rail | 04703002 | 3534740125077 | 1.15 | |||
| R50 0.50 m steel side rail | 00010517 | 3534740001708 | 2.00 | |||
| R5 1.00 m steel side rail | 04002007 | 3534740122021 | 3.80 |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.



