Designation |
---|
TARPAULIN 10X2.50M |
TARPAULIN 15X2.50M |
TARPAULIN 20X2.50M |
TARPAULIN 25X2.50M |
TARPAULIN 30X2.50M |
TARPAULIN 35X2.50M |
TARPAULIN 40X2.50M |
TARPAULIN 45X2.50M |
TARPAULIN 50X2.50M |
TARPAULIN 10X3.00M |
TARPAULIN 15X3.00M |
TARPAULIN 20X3.00M |
TARPAULIN 25X3.00M |
TARPAULIN 30X3.00M |
TARPAULIN 35X3.00M |
TARPAULIN 45X3.00M |
TARPAULIN 50X3.00M |
RAIL SEALED JUNCTION |
Designation |
---|
TARPAULIN 40X3.00M |
TARPAULIN PULLING BAR ASSEMBLY FROM 2.00 TO 3.00 M |
Designation |
---|
ROLLING BAR 2.50M |
ROLLING BAR 2.00M |
ROLLING BAR 3.00M |
INTERMEDIATE ROLLING BAR COUPLER |
Designation |
---|
QUICK-RELEASE SQUARE PIN M12X70 |
PAWL STRAP |
Designation |
---|
ALUMINIUM RAIL, 4.00M |
ALUMINIUM RAIL, 3.00M |
ALUMINIUM RAIL, 2.00M |
RIDGE RAIL, 18° X 1.30M |
Designation |
---|
TUBE DIA. 48.3X3.2, 6.25M LONG |
TUBE DIA. 48.3X3.2, 2.89M LONG |
TUBE DIA. 48.3X3.2, 2.39M LONG |
Designation | Ref. | Gencod | Weight (kg) |
---|---|---|---|
TARPAULIN 10X2.50M | 04099235 | 3534740153162 | |
TARPAULIN 15X2.50M | 04099236 | 3534740153179 | |
TARPAULIN 20X2.50M | 04099237 | 3534740153186 | |
TARPAULIN 25X2.50M | 04099238 | 3534740153193 | |
TARPAULIN 30X2.50M | 04099239 | 3534740153209 | |
TARPAULIN 35X2.50M | 04099240 | 3534740153216 | |
TARPAULIN 40X2.50M | 04099241 | 3534740153223 | |
TARPAULIN 45X2.50M | 04099242 | 3534740153230 | |
TARPAULIN 50X2.50M | 04099243 | 3534740153247 | |
TARPAULIN 10X3.00M | 04099244 | 3534740153261 | |
TARPAULIN 15X3.00M | 04099245 | 3534740153278 | |
TARPAULIN 20X3.00M | 04099246 | 3534740153285 | |
TARPAULIN 25X3.00M | 04099247 | 3534740153292 | |
TARPAULIN 30X3.00M | 04099248 | 3534740153308 | |
TARPAULIN 35X3.00M | 04099249 | 3534740153315 | |
TARPAULIN 45X3.00M | 04099251 | 3534740153339 | |
TARPAULIN 50X3.00M | 04099252 | 3534740153346 | |
RAIL SEALED JUNCTION | 04099197 | 3534740153384 |
Designation | Ref. | Gencod | Weight (kg) |
---|---|---|---|
TARPAULIN 40X3.00M | 04099250 | 3534740153322 | |
TARPAULIN PULLING BAR ASSEMBLY FROM 2.00 TO 3.00 M | 04099203 | 3534740153537 |
Designation | Ref. | Gencod | Weight (kg) |
---|---|---|---|
ROLLING BAR 2.50M | 04099196 | 3534740153094 | |
ROLLING BAR 2.00M | 04099232 | 3534740153087 | |
ROLLING BAR 3.00M | 04099233 | 3534740153100 | |
INTERMEDIATE ROLLING BAR COUPLER | 04099193 | 3534740153377 |
Designation | Ref. | Gencod | Weight (kg) |
---|---|---|---|
QUICK-RELEASE SQUARE PIN M12X70 | 04099200 | 3534740153421 | |
PAWL STRAP | 04099185 | 3534740153391 |
Designation | Ref. | Gencod | Weight (kg) |
---|---|---|---|
ALUMINIUM RAIL, 4.00M | 04099186 | 3534740153155 | |
ALUMINIUM RAIL, 3.00M | 04099190 | 3534740153148 | |
ALUMINIUM RAIL, 2.00M | 04099191 | 3534740153131 | |
RIDGE RAIL, 18° X 1.30M | 04099198 | 3534740153117 |
Designation | Ref. | Gencod | Weight (kg) |
---|---|---|---|
TUBE DIA. 48.3X3.2, 6.25M LONG | 04099040 | 3534740130217 | |
TUBE DIA. 48.3X3.2, 2.89M LONG | 04099115 | 3534740140025 | 11.15 |
TUBE DIA. 48.3X3.2, 2.39M LONG | 04099116 | 3534740140032 | 9.24 |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.